<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Update: Jumbo Mortgages &amp; Housing Market Prices</title>
	<atom:link href="http://blog.altosresearch.com/update-jumbo-mortgages-housing-market-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.altosresearch.com/update-jumbo-mortgages-housing-market-prices/</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 08:49:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Aundy</title>
		<link>http://blog.altosresearch.com/update-jumbo-mortgages-housing-market-prices/comment-page-1/#comment-2110</link>
		<dc:creator>Aundy</dc:creator>
		<pubDate>Sun, 24 Jan 2010 00:20:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.altosresearch.com/?p=954#comment-2110</guid>
		<description>Scott, I&#039;ve heard that banks are going to be upgrading the condo market in San Francisco, thus making it easier for 2nd mortgages to be had which could bring in a bunch of new buyers. Do you have any idea whether this information is real?  </description>
		<content:encoded><![CDATA[<p>Scott, I&#039;ve heard that banks are going to be upgrading the condo market in San Francisco, thus making it easier for 2nd mortgages to be had which could bring in a bunch of new buyers. Do you have any idea whether this information is real?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visualizing the Effect of Tax Credits &#171; RealTime Realtor Marin</title>
		<link>http://blog.altosresearch.com/update-jumbo-mortgages-housing-market-prices/comment-page-1/#comment-1619</link>
		<dc:creator>Visualizing the Effect of Tax Credits &#171; RealTime Realtor Marin</dc:creator>
		<pubDate>Wed, 02 Dec 2009 22:16:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.altosresearch.com/?p=954#comment-1619</guid>
		<description>[...] Uncle Sam doesn’t do jumbos.  And while eight grand makes a big impact on a $150,000 home. For a $750,000 home, not so much. [...]</description>
		<content:encoded><![CDATA[<p>[...] Uncle Sam doesn’t do jumbos.  And while eight grand makes a big impact on a $150,000 home. For a $750,000 home, not so much. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Gibbs</title>
		<link>http://blog.altosresearch.com/update-jumbo-mortgages-housing-market-prices/comment-page-1/#comment-1096</link>
		<dc:creator>Bob Gibbs</dc:creator>
		<pubDate>Wed, 11 Nov 2009 02:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.altosresearch.com/?p=954#comment-1096</guid>
		<description>Your numbers and analysis fall right in line with what I am seeing and feeling in my market. Within Alameda and Contra Costa counties we are seeing bidding wars for low to mid priced homes while homes priced between $950K and $1.3 are basically sitting. One interesting note is that homes priced over $1.3 seem to be moving. Go figure.</description>
		<content:encoded><![CDATA[<p>Your numbers and analysis fall right in line with what I am seeing and feeling in my market. Within Alameda and Contra Costa counties we are seeing bidding wars for low to mid priced homes while homes priced between $950K and $1.3 are basically sitting. One interesting note is that homes priced over $1.3 seem to be moving. Go figure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: High-cost conforming loans and housing prices &#124; 3 Oceans Real Estate</title>
		<link>http://blog.altosresearch.com/update-jumbo-mortgages-housing-market-prices/comment-page-1/#comment-1089</link>
		<dc:creator>High-cost conforming loans and housing prices &#124; 3 Oceans Real Estate</dc:creator>
		<pubDate>Tue, 10 Nov 2009 18:08:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.altosresearch.com/?p=954#comment-1089</guid>
		<description>[...] Get the scoop, analysis and commentary with cool charts HERE [...]</description>
		<content:encoded><![CDATA[<p>[...] Get the scoop, analysis and commentary with cool charts HERE [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Slow Go For Luxury Homes &#171; NW Wine &#38; Real Estate</title>
		<link>http://blog.altosresearch.com/update-jumbo-mortgages-housing-market-prices/comment-page-1/#comment-1035</link>
		<dc:creator>A Slow Go For Luxury Homes &#171; NW Wine &#38; Real Estate</dc:creator>
		<pubDate>Sat, 07 Nov 2009 17:21:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.altosresearch.com/?p=954#comment-1035</guid>
		<description>[...] Jumbo Mortgages and Housing Market Prices [...]</description>
		<content:encoded><![CDATA[<p>[...] Jumbo Mortgages and Housing Market Prices [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Sambucci</title>
		<link>http://blog.altosresearch.com/update-jumbo-mortgages-housing-market-prices/comment-page-1/#comment-1022</link>
		<dc:creator>Scott Sambucci</dc:creator>
		<pubDate>Fri, 06 Nov 2009 23:29:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.altosresearch.com/?p=954#comment-1022</guid>
		<description>Hard to say for sure, but we are seeing the luxury market move:
http://blog.altosresearch.com/the-lagging-luxury-housing-market/</description>
		<content:encoded><![CDATA[<p>Hard to say for sure, but we are seeing the luxury market move:<br />
<a href="http://blog.altosresearch.com/the-lagging-luxury-housing-market/" rel="nofollow">http://blog.altosresearch.com/the-lagging-luxury-housing-market/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hoosier MAMA</title>
		<link>http://blog.altosresearch.com/update-jumbo-mortgages-housing-market-prices/comment-page-1/#comment-1021</link>
		<dc:creator>Hoosier MAMA</dc:creator>
		<pubDate>Fri, 06 Nov 2009 22:57:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.altosresearch.com/?p=954#comment-1021</guid>
		<description>Are you expecting high end homes to fall even more in price than the rest of the market?</description>
		<content:encoded><![CDATA[<p>Are you expecting high end homes to fall even more in price than the rest of the market?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

