<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Phoenix Real Estate Market: Out of the Ashes?</title>
	<atom:link href="http://blog.altosresearch.com/the-phoenix-real-estate-market-out-of-the-ashes/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.altosresearch.com/the-phoenix-real-estate-market-out-of-the-ashes/</link>
	<description>On the Real Estate Market, Mostly in Real-Time</description>
	<lastBuildDate>Thu, 18 Mar 2010 05:17:55 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Movoto</title>
		<link>http://blog.altosresearch.com/the-phoenix-real-estate-market-out-of-the-ashes/comment-page-1/#comment-838</link>
		<dc:creator>Movoto</dc:creator>
		<pubDate>Wed, 28 Oct 2009 00:04:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.altosresearch.com/?p=798#comment-838</guid>
		<description>Phoenix&#039;s home resale inventories stayed the same, with a 0 percent change since September 2009. Distressed properties such as foreclosures and short sales increase as a percentage of the total market in October. For more information, http://www.movoto.com/statistics/az/phoenix.htm</description>
		<content:encoded><![CDATA[<p>Phoenix&#8217;s home resale inventories stayed the same, with a 0 percent change since September 2009. Distressed properties such as foreclosures and short sales increase as a percentage of the total market in October. For more information, <a href="http://www.movoto.com/statistics/az/phoenix.htm" rel="nofollow">http://www.movoto.com/statistics/az/phoenix.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sherwoods Independent Property Consultant</title>
		<link>http://blog.altosresearch.com/the-phoenix-real-estate-market-out-of-the-ashes/comment-page-1/#comment-753</link>
		<dc:creator>Sherwoods Independent Property Consultant</dc:creator>
		<pubDate>Fri, 23 Oct 2009 06:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.altosresearch.com/?p=798#comment-753</guid>
		<description>Real Estate markets always have Ups and Downs but eh one who survives who always accepts the challenges and serves better..</description>
		<content:encoded><![CDATA[<p>Real Estate markets always have Ups and Downs but eh one who survives who always accepts the challenges and serves better..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phoenix Real Estate Rising from the Ashes? — At Home In Scottsdale &#124; Your Guide to Scottsdale Real Estate</title>
		<link>http://blog.altosresearch.com/the-phoenix-real-estate-market-out-of-the-ashes/comment-page-1/#comment-711</link>
		<dc:creator>Phoenix Real Estate Rising from the Ashes? — At Home In Scottsdale &#124; Your Guide to Scottsdale Real Estate</dc:creator>
		<pubDate>Mon, 19 Oct 2009 11:43:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.altosresearch.com/?p=798#comment-711</guid>
		<description>[...] A few of his insights from &#8220;The Phoenix Real Estate Market: Out of the Ashes?&#8220; [...]</description>
		<content:encoded><![CDATA[<p>[...] A few of his insights from &#8220;The Phoenix Real Estate Market: Out of the Ashes?&#8220; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roy Peter</title>
		<link>http://blog.altosresearch.com/the-phoenix-real-estate-market-out-of-the-ashes/comment-page-1/#comment-668</link>
		<dc:creator>Roy Peter</dc:creator>
		<pubDate>Thu, 15 Oct 2009 03:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.altosresearch.com/?p=798#comment-668</guid>
		<description>Good post on &quot;The Phoenix Real Estate Market: Out of the Ashes?&quot;.  I did come across a blog WGCommunities.com. It has wonderful information on community building and investing in real estate. Hope it will be helpful for you guys too.
Thanks,
Roy Peter - &lt;a href=&quot;http://wgcommunities.com/blog&quot; rel=&quot;nofollow&quot;&gt;Realestate Marketing&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Good post on &#8220;The Phoenix Real Estate Market: Out of the Ashes?&#8221;.  I did come across a blog WGCommunities.com. It has wonderful information on community building and investing in real estate. Hope it will be helpful for you guys too.<br />
Thanks,<br />
Roy Peter &#8211; <a href="http://wgcommunities.com/blog" rel="nofollow">Realestate Marketing</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Johnson</title>
		<link>http://blog.altosresearch.com/the-phoenix-real-estate-market-out-of-the-ashes/comment-page-1/#comment-614</link>
		<dc:creator>Nick Johnson</dc:creator>
		<pubDate>Wed, 07 Oct 2009 03:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.altosresearch.com/?p=798#comment-614</guid>
		<description>as an investor in the phoenix market working short sales I am absolutely realizing a rising as I&#039;m getting higher than asking price cash offers on my properties that I list for sale either at or just above ARV. REO&#039;s are being bid up by cash buyers and from my vantage point its seeming harder for FHA buyers to get in without being beat out by the cash guys/gals.</description>
		<content:encoded><![CDATA[<p>as an investor in the phoenix market working short sales I am absolutely realizing a rising as I&#8217;m getting higher than asking price cash offers on my properties that I list for sale either at or just above ARV. REO&#8217;s are being bid up by cash buyers and from my vantage point its seeming harder for FHA buyers to get in without being beat out by the cash guys/gals.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
