<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Jumbo Mortgages &amp; Housing Market Prices</title>
	<atom:link href="http://blog.altosresearch.com/jumbo-mortgages-housing-market-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.altosresearch.com/jumbo-mortgages-housing-market-prices/</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 08:49:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jumbo Loans - Effect on Mission Hills Real Estate? &#124; liveinmissionhills.com</title>
		<link>http://blog.altosresearch.com/jumbo-mortgages-housing-market-prices/comment-page-1/#comment-134</link>
		<dc:creator>Jumbo Loans - Effect on Mission Hills Real Estate? &#124; liveinmissionhills.com</dc:creator>
		<pubDate>Tue, 28 Jul 2009 03:16:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.altosresearch.com/?p=200#comment-134</guid>
		<description>[...] Over at Altos Research, Scott Sambucci thought it might be interesting to crunch some numbers and look at the overall market trends in the top price quartile to see if the action in the market might reflect this.  You can see his analysis in the post Jumbo Mortgages &amp; Housing Market Prices.   [...]</description>
		<content:encoded><![CDATA[<p>[...] Over at Altos Research, Scott Sambucci thought it might be interesting to crunch some numbers and look at the overall market trends in the top price quartile to see if the action in the market might reflect this.  You can see his analysis in the post Jumbo Mortgages &amp; Housing Market Prices.   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 151 &#124; New York Real Estate</title>
		<link>http://blog.altosresearch.com/jumbo-mortgages-housing-market-prices/comment-page-1/#comment-107</link>
		<dc:creator>151 &#124; New York Real Estate</dc:creator>
		<pubDate>Mon, 20 Jul 2009 21:07:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.altosresearch.com/?p=200#comment-107</guid>
		<description>[...] Sambucci presents Jumbo Mortgages and Housing Market Prices posted at How&#8217;s The Market? Altos Research [...]</description>
		<content:encoded><![CDATA[<p>[...] Sambucci presents Jumbo Mortgages and Housing Market Prices posted at How&#8217;s The Market? Altos Research [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luxury Insights</title>
		<link>http://blog.altosresearch.com/jumbo-mortgages-housing-market-prices/comment-page-1/#comment-84</link>
		<dc:creator>Luxury Insights</dc:creator>
		<pubDate>Thu, 16 Jul 2009 03:32:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.altosresearch.com/?p=200#comment-84</guid>
		<description>&lt;strong&gt;Jumbo Loans: How&#039;s the Market?...&lt;/strong&gt;

It&#039;s tough to get a jumbo loan these days. Over at Altos Research, Scott Sambucci thought it might be interesting to crunch some numbers and look at the overall market trends in the top price quartile to see if the......</description>
		<content:encoded><![CDATA[<p><strong>Jumbo Loans: How&#8217;s the Market?&#8230;</strong></p>
<p>It&#8217;s tough to get a jumbo loan these days. Over at Altos Research, Scott Sambucci thought it might be interesting to crunch some numbers and look at the overall market trends in the top price quartile to see if the&#8230;&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

