<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: January 2010: Real-Time Housing Market Update</title>
	<atom:link href="http://blog.altosresearch.com/january-2010-real-time-housing-market-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.altosresearch.com/january-2010-real-time-housing-market-update/</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 08:49:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Christianchris</title>
		<link>http://blog.altosresearch.com/january-2010-real-time-housing-market-update/comment-page-1/#comment-4846</link>
		<dc:creator>Christianchris</dc:creator>
		<pubDate>Mon, 23 Jan 2012 09:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.altosresearch.com/?p=1442#comment-4846</guid>
		<description>I&#039;m back to get my data graphing fix, Scott! It&#039;s been coooold and so snowy here in Minneapolis since Dec 1st, and I can&#039;t help but to believe that this is contributing to our 3rd rank in steepest seasonal declines. Ouch! And my back is hurting me from having to shovel so much snow. A guy can&#039;t win here in Minneapolis right now!  
&lt;a href=&quot;http://www.evilftc.com&quot; rel=&quot;nofollow&quot;&gt;Federal Trade Commission&lt;/a&gt; 
 </description>
		<content:encoded><![CDATA[<p>I&#039;m back to get my data graphing fix, Scott! It&#039;s been coooold and so snowy here in Minneapolis since Dec 1st, and I can&#039;t help but to believe that this is contributing to our 3rd rank in steepest seasonal declines. Ouch! And my back is hurting me from having to shovel so much snow. A guy can&#039;t win here in Minneapolis right now!<br />
<a href="http://www.evilftc.com" rel="nofollow">Federal Trade Commission</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spring Hill TN Homes</title>
		<link>http://blog.altosresearch.com/january-2010-real-time-housing-market-update/comment-page-1/#comment-3781</link>
		<dc:creator>Spring Hill TN Homes</dc:creator>
		<pubDate>Fri, 10 Dec 2010 00:54:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.altosresearch.com/?p=1442#comment-3781</guid>
		<description>It is great to hear many other markets are also leveling off as it seems that we are as well. However we have yet to see prices begin to up swing. Some local builders have attempted to raise their prices but none have really done so successfully. However there are much few price reductions now. </description>
		<content:encoded><![CDATA[<p>It is great to hear many other markets are also leveling off as it seems that we are as well. However we have yet to see prices begin to up swing. Some local builders have attempted to raise their prices but none have really done so successfully. However there are much few price reductions now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bankruptcybalance</title>
		<link>http://blog.altosresearch.com/january-2010-real-time-housing-market-update/comment-page-1/#comment-3377</link>
		<dc:creator>Bankruptcybalance</dc:creator>
		<pubDate>Wed, 01 Sep 2010 11:20:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.altosresearch.com/?p=1442#comment-3377</guid>
		<description>I am very late to reply here, but there is some point I want to add . The market is rapidly shifting and the inventory is drying up.So there will be no doubt about it that   All the people who have been waiting on the fence for the right time to buy are all jumping into the market at the same time. </description>
		<content:encoded><![CDATA[<p>I am very late to reply here, but there is some point I want to add . The market is rapidly shifting and the inventory is drying up.So there will be no doubt about it that   All the people who have been waiting on the fence for the right time to buy are all jumping into the market at the same time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laguna Beach Realtor</title>
		<link>http://blog.altosresearch.com/january-2010-real-time-housing-market-update/comment-page-1/#comment-3087</link>
		<dc:creator>Laguna Beach Realtor</dc:creator>
		<pubDate>Fri, 25 Jun 2010 10:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.altosresearch.com/?p=1442#comment-3087</guid>
		<description>There are some great deals on foreclosed homes these days if you know where to look. You will be amazed just how cheap you can find a home for in some area&#8217;s. In most cases it can be cheaper then renting. </description>
		<content:encoded><![CDATA[<p>There are some great deals on foreclosed homes these days if you know where to look. You will be amazed just how cheap you can find a home for in some area&rsquo;s. In most cases it can be cheaper then renting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nashville RealEstate</title>
		<link>http://blog.altosresearch.com/january-2010-real-time-housing-market-update/comment-page-1/#comment-2164</link>
		<dc:creator>nashville RealEstate</dc:creator>
		<pubDate>Sun, 28 Feb 2010 01:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.altosresearch.com/?p=1442#comment-2164</guid>
		<description>The real estate market in the nashville tennessee area started stabilizing late last year and is now is showing upward trends </description>
		<content:encoded><![CDATA[<p>The real estate market in the nashville tennessee area started stabilizing late last year and is now is showing upward trends</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeevan</title>
		<link>http://blog.altosresearch.com/january-2010-real-time-housing-market-update/comment-page-1/#comment-2114</link>
		<dc:creator>Jeevan</dc:creator>
		<pubDate>Mon, 25 Jan 2010 14:19:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.altosresearch.com/?p=1442#comment-2114</guid>
		<description>Things are looking good for buyers. </description>
		<content:encoded><![CDATA[<p>Things are looking good for buyers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

