<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Housing Supply Trends: Why is Inventory so low?</title>
	<atom:link href="http://blog.altosresearch.com/housing-supply-trends-why-is-inventory-so-low/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.altosresearch.com/housing-supply-trends-why-is-inventory-so-low/</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 08:49:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Renee Gayhart</title>
		<link>http://blog.altosresearch.com/housing-supply-trends-why-is-inventory-so-low/comment-page-1/#comment-27</link>
		<dc:creator>Renee Gayhart</dc:creator>
		<pubDate>Thu, 02 Jul 2009 14:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.altosresearch.com/?p=81#comment-27</guid>
		<description>In some areas people are waiting to hear if their current jobs are moving to a new location and when, thus they wait to list their houses until they know when and where.  The other issue, at least in Alaska, is that housing prices skyrocketed in the past 8-10 years, in some cases they almost doubled.  This may sound good but it&#039;s a tough spot for buyer and seller.  Basically, if you sell  before you see something on the market you can upgrade to or afford, you may be sitting in an apartment paying rent for awhile.  In other words, sellers have a tough time becoming second time buyers in this market.  Bottom line, if you can find houses comparable or the next level up,  you&#039;re either looking at a disparate range from $250,000 (low end and most likely a fixer upper) or you jump to $500,000 (huge with very high utilties which are VERY expensive) , there isn&#039;t much in between and that limits your ability to list your house and make any kind of lateral move much less a bump up.....</description>
		<content:encoded><![CDATA[<p>In some areas people are waiting to hear if their current jobs are moving to a new location and when, thus they wait to list their houses until they know when and where.  The other issue, at least in Alaska, is that housing prices skyrocketed in the past 8-10 years, in some cases they almost doubled.  This may sound good but it&#8217;s a tough spot for buyer and seller.  Basically, if you sell  before you see something on the market you can upgrade to or afford, you may be sitting in an apartment paying rent for awhile.  In other words, sellers have a tough time becoming second time buyers in this market.  Bottom line, if you can find houses comparable or the next level up,  you&#8217;re either looking at a disparate range from $250,000 (low end and most likely a fixer upper) or you jump to $500,000 (huge with very high utilties which are VERY expensive) , there isn&#8217;t much in between and that limits your ability to list your house and make any kind of lateral move much less a bump up&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Orlando Vacation Homes</title>
		<link>http://blog.altosresearch.com/housing-supply-trends-why-is-inventory-so-low/comment-page-1/#comment-18</link>
		<dc:creator>Orlando Vacation Homes</dc:creator>
		<pubDate>Wed, 01 Jul 2009 02:16:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.altosresearch.com/?p=81#comment-18</guid>
		<description>Inventory levels will certainly be a requirement for home price stability. The numbers you present are somewhat encouraging.</description>
		<content:encoded><![CDATA[<p>Inventory levels will certainly be a requirement for home price stability. The numbers you present are somewhat encouraging.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon Green</title>
		<link>http://blog.altosresearch.com/housing-supply-trends-why-is-inventory-so-low/comment-page-1/#comment-17</link>
		<dc:creator>Brandon Green</dc:creator>
		<pubDate>Wed, 01 Jul 2009 00:06:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.altosresearch.com/?p=81#comment-17</guid>
		<description>People might be afraid to list out of fear that they won&#039;t qualify for a mortgage on their new home. Plus, moving can be expensive.</description>
		<content:encoded><![CDATA[<p>People might be afraid to list out of fear that they won&#8217;t qualify for a mortgage on their new home. Plus, moving can be expensive.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

