<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forbes 500 Luxury Real Estate Markets</title>
	<atom:link href="http://blog.altosresearch.com/forbes-500-luxury-real-estate-markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.altosresearch.com/forbes-500-luxury-real-estate-markets/</link>
	<description>On the Real Estate Market, Mostly in Real-Time</description>
	<lastBuildDate>Thu, 11 Mar 2010 11:24:00 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: James</title>
		<link>http://blog.altosresearch.com/forbes-500-luxury-real-estate-markets/comment-page-1/#comment-735</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 21 Oct 2009 17:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.altosresearch.com/?p=443#comment-735</guid>
		<description>Luxury homes in Las Vegas are doing pretty solid, even considering the glut of inventory. High end custom homes are still moving!</description>
		<content:encoded><![CDATA[<p>Luxury homes in Las Vegas are doing pretty solid, even considering the glut of inventory. High end custom homes are still moving!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Gibbs</title>
		<link>http://blog.altosresearch.com/forbes-500-luxury-real-estate-markets/comment-page-1/#comment-453</link>
		<dc:creator>Bob Gibbs</dc:creator>
		<pubDate>Thu, 10 Sep 2009 22:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.altosresearch.com/?p=443#comment-453</guid>
		<description>We are seeing a similiar trend in the San Ramon Valley where homes in Danville and Alamo priced over $1,000,000 seem to be sitting and homes under $1,000,000 are moving pretty well. One distinction is that the homes priced over $1,200,000 also seem to be moving fairly well.</description>
		<content:encoded><![CDATA[<p>We are seeing a similiar trend in the San Ramon Valley where homes in Danville and Alamo priced over $1,000,000 seem to be sitting and homes under $1,000,000 are moving pretty well. One distinction is that the homes priced over $1,200,000 also seem to be moving fairly well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luxury Insights</title>
		<link>http://blog.altosresearch.com/forbes-500-luxury-real-estate-markets/comment-page-1/#comment-384</link>
		<dc:creator>Luxury Insights</dc:creator>
		<pubDate>Mon, 31 Aug 2009 20:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.altosresearch.com/?p=443#comment-384</guid>
		<description>&lt;strong&gt;How&#039;s the market?  Some answers from the blogosphere...  ...&lt;/strong&gt;

As usual, there are a couple of good posts on the Altos Research blog this week. &quot;It&#039;s up. For now.&quot; looks at the overall market nationally and latest Case Shiller numbers. The Altos data is highly correlated with Case Shiller......</description>
		<content:encoded><![CDATA[<p><strong>How&#8217;s the market?  Some answers from the blogosphere&#8230;  &#8230;</strong></p>
<p>As usual, there are a couple of good posts on the Altos Research blog this week. &#8220;It&#8217;s up. For now.&#8221; looks at the overall market nationally and latest Case Shiller numbers. The Altos data is highly correlated with Case Shiller&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon Green</title>
		<link>http://blog.altosresearch.com/forbes-500-luxury-real-estate-markets/comment-page-1/#comment-374</link>
		<dc:creator>Brandon Green</dc:creator>
		<pubDate>Mon, 31 Aug 2009 14:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.altosresearch.com/?p=443#comment-374</guid>
		<description>I love looking at those reports--always interesting to see what the luxury real estate market is doing.</description>
		<content:encoded><![CDATA[<p>I love looking at those reports&#8211;always interesting to see what the luxury real estate market is doing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gainesville Real Estate</title>
		<link>http://blog.altosresearch.com/forbes-500-luxury-real-estate-markets/comment-page-1/#comment-367</link>
		<dc:creator>Gainesville Real Estate</dc:creator>
		<pubDate>Mon, 31 Aug 2009 04:05:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.altosresearch.com/?p=443#comment-367</guid>
		<description>Very interesting. We&#039;re definitely seeing this kind of price activity in areas in Florida. But there still are developers of mega mansions holding out for the &quot;right buyer&quot;.

Check out this home by Frank McKinney, http://www.frank-mckinney.com/acqua_liana.aspx
Listed at $29m two years ago and refuses to budge.

Most of our &quot;lower end&quot; luxury real estate from builders like WCI has been price cut and price cut until their single family homes and high rise condos found buyers. Buyers this year got a ton of value for their money.

Thanks for posting!</description>
		<content:encoded><![CDATA[<p>Very interesting. We&#8217;re definitely seeing this kind of price activity in areas in Florida. But there still are developers of mega mansions holding out for the &#8220;right buyer&#8221;.</p>
<p>Check out this home by Frank McKinney, <a href="http://www.frank-mckinney.com/acqua_liana.aspx" rel="nofollow">http://www.frank-mckinney.com/acqua_liana.aspx</a><br />
Listed at $29m two years ago and refuses to budge.</p>
<p>Most of our &#8220;lower end&#8221; luxury real estate from builders like WCI has been price cut and price cut until their single family homes and high rise condos found buyers. Buyers this year got a ton of value for their money.</p>
<p>Thanks for posting!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
