<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2010 Housing Market Leading Indicators</title>
	<atom:link href="http://blog.altosresearch.com/2010-housing-market-leading-indicators/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.altosresearch.com/2010-housing-market-leading-indicators/</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 08:49:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Holiday Homes</title>
		<link>http://blog.altosresearch.com/2010-housing-market-leading-indicators/comment-page-1/#comment-3933</link>
		<dc:creator>Holiday Homes</dc:creator>
		<pubDate>Fri, 04 Mar 2011 09:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.altosresearch.com/?p=1504#comment-3933</guid>
		<description>Interesting videos.What are your prediction for 2011 ? Will we be able to break these recession shackles or we will have to wait ? </description>
		<content:encoded><![CDATA[<p>Interesting videos.What are your prediction for 2011 ? Will we be able to break these recession shackles or we will have to wait ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeffrey</title>
		<link>http://blog.altosresearch.com/2010-housing-market-leading-indicators/comment-page-1/#comment-2189</link>
		<dc:creator>jeffrey</dc:creator>
		<pubDate>Wed, 17 Mar 2010 00:55:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.altosresearch.com/?p=1504#comment-2189</guid>
		<description>Scott any chance we can get a first quart er update on the listings prices around the country soon? 
 
jeffrey  </description>
		<content:encoded><![CDATA[<p>Scott any chance we can get a first quart er update on the listings prices around the country soon? </p>
<p>jeffrey</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investments Vietnam</title>
		<link>http://blog.altosresearch.com/2010-housing-market-leading-indicators/comment-page-1/#comment-2180</link>
		<dc:creator>Investments Vietnam</dc:creator>
		<pubDate>Wed, 10 Mar 2010 03:19:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.altosresearch.com/?p=1504#comment-2180</guid>
		<description>Hopefully this indicates a better year for the real estate market, particularly after the economic downturn. More activities in the said market is a sign that things may be turning for the better. </description>
		<content:encoded><![CDATA[<p>Hopefully this indicates a better year for the real estate market, particularly after the economic downturn. More activities in the said market is a sign that things may be turning for the better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Jacobs</title>
		<link>http://blog.altosresearch.com/2010-housing-market-leading-indicators/comment-page-1/#comment-2175</link>
		<dc:creator>Mark Jacobs</dc:creator>
		<pubDate>Fri, 05 Mar 2010 14:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.altosresearch.com/?p=1504#comment-2175</guid>
		<description>Great stuff, Thanks 
 
&lt;a href=&quot;http://www.MarkJacobsRealtor.com&quot; target=&quot;_blank&quot;&gt;MarkJacobsRealtor.com&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>Great stuff, Thanks </p>
<p><a href="http://www.MarkJacobsRealtor.com" target="_blank">MarkJacobsRealtor.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sheri </title>
		<link>http://blog.altosresearch.com/2010-housing-market-leading-indicators/comment-page-1/#comment-2171</link>
		<dc:creator>Sheri </dc:creator>
		<pubDate>Tue, 02 Mar 2010 17:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.altosresearch.com/?p=1504#comment-2171</guid>
		<description>Thanks for giving nice information regarding to Housing market.. 
and secondly nice presentation..... 
 
&lt;a href=&quot;http://www.cabothomes.com&quot; target=&quot;_blank&quot;&gt;Fort Lauderdale Real Estate&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>Thanks for giving nice information regarding to Housing market..<br />
and secondly nice presentation&#8230;.. </p>
<p><a href="http://www.cabothomes.com" target="_blank">Fort Lauderdale Real Estate</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brittany</title>
		<link>http://blog.altosresearch.com/2010-housing-market-leading-indicators/comment-page-1/#comment-2162</link>
		<dc:creator>Brittany</dc:creator>
		<pubDate>Thu, 25 Feb 2010 14:14:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.altosresearch.com/?p=1504#comment-2162</guid>
		<description>We keep an eye on the UK market; house prices in the UK have risen 10% in the last year but volume is still low - partially as finance is difficult to secure. In France, where the economy is growing demand is picking up but it is patchy. I think the property market is fragile and more bad news could make the market collapse again. </description>
		<content:encoded><![CDATA[<p>We keep an eye on the UK market; house prices in the UK have risen 10% in the last year but volume is still low &#8211; partially as finance is difficult to secure. In France, where the economy is growing demand is picking up but it is patchy. I think the property market is fragile and more bad news could make the market collapse again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Stahl</title>
		<link>http://blog.altosresearch.com/2010-housing-market-leading-indicators/comment-page-1/#comment-2140</link>
		<dc:creator>Bob Stahl</dc:creator>
		<pubDate>Tue, 09 Feb 2010 22:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.altosresearch.com/?p=1504#comment-2140</guid>
		<description>In the Scottsdale real estate market I do think we&#039;re going to see a new wave of higher-end foreclosures and short sales.  Heaven help us if we fall into a double-dip recession. </description>
		<content:encoded><![CDATA[<p>In the Scottsdale real estate market I do think we&#39;re going to see a new wave of higher-end foreclosures and short sales.  Heaven help us if we fall into a double-dip recession.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pacific Beach Homes</title>
		<link>http://blog.altosresearch.com/2010-housing-market-leading-indicators/comment-page-1/#comment-2141</link>
		<dc:creator>Pacific Beach Homes</dc:creator>
		<pubDate>Tue, 09 Feb 2010 19:28:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.altosresearch.com/?p=1504#comment-2141</guid>
		<description>Excellent videos. I did a comparison of the housing market in San Diego since 2000. We have dropped down to the level of 2003 in average prices, but  housing inventory and Sales volume is way up. It seems things are starting balance out from the ridiculous prices the last couple of years and many buyers that had been shut out because of the high prices are starting to enter back into the market.... Prices are lower and so is the commissions, but there is more activity in the market place. </description>
		<content:encoded><![CDATA[<p>Excellent videos. I did a comparison of the housing market in San Diego since 2000. We have dropped down to the level of 2003 in average prices, but  housing inventory and Sales volume is way up. It seems things are starting balance out from the ridiculous prices the last couple of years and many buyers that had been shut out because of the high prices are starting to enter back into the market&#8230;. Prices are lower and so is the commissions, but there is more activity in the market place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1800 club condo</title>
		<link>http://blog.altosresearch.com/2010-housing-market-leading-indicators/comment-page-1/#comment-2139</link>
		<dc:creator>1800 club condo</dc:creator>
		<pubDate>Tue, 09 Feb 2010 12:44:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.altosresearch.com/?p=1504#comment-2139</guid>
		<description>Great Post! I find your blog very helpful for real estate and I am sure others do as well. Keep up the good work! </description>
		<content:encoded><![CDATA[<p>Great Post! I find your blog very helpful for real estate and I am sure others do as well. Keep up the good work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

